B9 B8 B10 TOTAL
1 Guillermo Anglada 370 330 420 1120
2 Borja Gutierrez 230 480 330 1040
3 Xisco Barceló 420 0 550 970
4 Christian Vargas 275 420 275 970
5 Kevin Morro 275 275 420 970
6 Ángel Borrueco 275 330 330 935
7 Adrian Wood 330 275 330 935
8 Miguel Ferriol 275 330 330 935
9 Jose Manuel Álvarez 180 370 330 880
10 Manuel Montejo 550 275 0 825
11 Toni Veny 275 275 275 825
12 Ramon Guasch 330 0 480 810
13 Felipe González 370 370 0 740
14 Luis Vidal 330 0 370 700
15 David Sánchez Marín 370 0 330 700
16 Antonio Pablo Pons Torres 0 330 370 700
17 xisco mendez 230 180 275 685
18 Diego Ribas 380 0 275 655
19 Victor Moreno 275 380 0 655
20 G .Fernandez 275 370 0 645
21 Sergio Correa 0 370 275 645
22 olivas Sr. 370 0 275 645
23 Cristobal Bosch Fiol 275 0 370 645
24 José Francisco Dorado Caballo 330 0 275 605
25 liebana 275 330 0 605
26 amalia 330 275 0 605
27 fuentes Jr 330 x 275 605
28 hector 180 0 370 550
29 maik 275 275 0 550
30 xisco mestre 275 0 275 550
31 David Muñoz Sánchez 0 550 0 550
32 Antonio Serra Moll 275 0 275 550
33 Jose Manuel Santiago Jaimez 275 0 275 550
34 antonio molina 205 330 0 535
35 larry 275 230 0 505
36 ryan 275 230 0 505
37 tolo navio 230 275 0 505
38 Ricardo Rojas 480 0 0 480
39 Manuel Rubio 0 420 0 420
40 Gonzalo 380 0 0 380
41 Tomas Rodriguez 275 180 0 455
42 José Luis González 420 0 0 420
43 david Adam 230 180 0 410
44 Roger 230 180 0 410
45 Ivan Palma 0 0 330 330
46 Marcin 275 0 0 275
47 Pedro Invernon 275 0 0 275
48 Adria Triay Sastre 275 0 0 275
49 Antonio Fiol Roldán 0 275 0 275
50 Marcos Eduardo Arena Cavaller 0 0 275 275
51 Juan Tugores Pons 0 0 275 275
52 Jesus Muñoz Sastre 0 0 275 275
53 Nicte-ha Murgia Banon 0 0 275 275
54 Albert bagur 0 0 275 275
55 Darío Guerrero Pedrol 275 0 0 275
56 Rubinat 0 0 275 275
57 J.A. López 275 0 0 275
desliza para ver más resultados